<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//worldwater.earth/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://worldwater.earth/gisat/</loc>
		<lastmod>2020-06-10T10:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/05/gisat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/05/gisat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/geoville/</loc>
		<lastmod>2020-06-10T10:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/06/vhs-assets-css-b25b5681e0d81e1eee18a31c8327bfc2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/06/vhs-assets-css-b25b5681e0d81e1eee18a31c8327bfc2.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/dtu/</loc>
		<lastmod>2020-06-10T10:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/06/dtu-logo-1024x650-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/06/dtu-logo-1024x650-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/grid-arendal/</loc>
		<lastmod>2020-06-26T07:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/05/GRID.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/05/GRID.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/dhi-gras/</loc>
		<lastmod>2020-07-09T07:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/05/DHIGRAS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/05/DHIGRAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/4574-2/</loc>
		<lastmod>2021-03-19T13:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/05/close-up-water-PA8QFAJ-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/worldwater-project-begins-2/</loc>
		<lastmod>2021-03-19T14:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2020/05/WorldWater_big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/06/Screenshot-2020-06-26-at-15.02.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/06/WorldWater-image1-768x452.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/world-wetlands-day-2021/</loc>
		<lastmod>2021-03-19T14:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/02/WWD21_logo_E_vertic_rvb-1-817x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/02/WWD21_logo_E_vertic_rvb-1-817x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/welcome-to-the-first-issue-of-the-worldwater-newsletter/</loc>
		<lastmod>2021-03-19T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/03/Newsletter-picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/02/Newsletter-picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/02/Test_sites_newsletter_v2-1024x987.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/02/igarss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/valuing-water-world-water-day-2021/</loc>
		<lastmod>2021-03-22T13:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/03/Meeting_of_waters-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/03/Meeting_of_waters-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/03/08_May_2012_Mazabuka_ps200-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/uncovering-the-impact-of-taiwans-drought-on-critical-water-resources-through-satellite-data/</loc>
		<lastmod>2021-05-11T10:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/05/Screenshot-2021-05-07-at-00.16.09-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/05/Screenshot-2021-05-07-at-00.16.09-1-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/worldwater-round-robin-well-underway/</loc>
		<lastmod>2021-06-09T10:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/06/Screenshot-2021-06-09-at-09.58.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/06/Screenshot-2021-06-09-at-09.58.43-1024x292.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/water-surface-elevation-timeseries-reveals-the-rising-water-levels-in-lake-tanganyika/</loc>
		<lastmod>2021-07-07T12:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/07/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/07/Lago_Tanganica-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/dhi-gras-presents-worldwater-at-igarss-2021/</loc>
		<lastmod>2021-09-10T11:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/09/9983568866_a5e34f61d2_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/09/11313333785_603c947182_b-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/landsat-9-launched/</loc>
		<lastmod>2021-11-09T12:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/11/LANDSAT-9-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/11/LANDSAT-9-2-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/worldwater-round-robin-update/</loc>
		<lastmod>2021-11-17T08:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/11/world-water-graph-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/11/world-water-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/welcome-to-the-second-issue-of-the-worldwater-newsletter/</loc>
		<lastmod>2022-01-14T10:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/03/Newsletter-picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/01/satellite-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/01/blue-marble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/11/world-water-graph-1-300x180.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2021/02/igarss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/new-era-for-satellite-based-water-monitoring/</loc>
		<lastmod>2022-01-26T15:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2022/01/satellite-image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/01/satellite-image-3-1024x795.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/round_robin_conclusion/</loc>
		<lastmod>2022-07-21T08:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2021/02/Picture-of-world.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/08/Brazil2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/07/worldwater-round-robin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2020/08/Alaska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/worldwater-week/</loc>
		<lastmod>2022-09-07T07:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2022/09/Worwater-week-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/09/Worwater-week-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/welcome-to-the-third-issue-of-the-worldwater-newsletter/</loc>
		<lastmod>2022-11-25T08:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2022/11/banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/banner-1536x384.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/Newsletter_vol3_Nov2022-002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/Screenshot-2022-11-25-091958-300x131.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/chip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/COG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/circuit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/cloud.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/symp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/world-water-week.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2022/11/iwa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/submission-of-big-earth-data-by-member-states-is-missing-piece-in-implementation-of-sdg6/</loc>
		<lastmod>2023-05-23T08:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2023/05/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/05/Catalan_coast_Spain-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/05/South_Georgia_Island-1024x927.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/05/Estonia-1024x731.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://worldwater.earth/announcing-the-launch-of-the-surface-water-data-and-analytics-portal-and-open-source-toolbox/</loc>
		<lastmod>2023-11-27T14:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/sites/2/2023/11/WhatsApp-Image-2023-09-20-at-1.59.50-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/11/MicrosoftTeams-image-18-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/11/MicrosoftTeams-image-19-1024x890.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://worldwater.earth/wp-content/uploads/2023/11/IMG_1241-768x576.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->